The oil and gas industry demands materials that can withstand extreme pressures, temperatures, and corrosive environments. We’ve compiled a quick reference to Parker’s Oil & Gas Industry Material Reference (ORD 5801) to simplify your search for critical material specifications. Find the datasheet you need, and connect with our expert team for specialized support.
Need expert guidance on material selection? Contact our team for personalized assistance.
Search for a material below.

Material | Compound | Temperature Range (°F)* | Hardness (Shore A) | Data Sheet |
---|---|---|---|---|
Acrylonitrile-Butadiene(Nitrile, Buna-N) - NBR | N0674-70 | -30 to 250 | 70 | Download |
Acrylonitrile-Butadiene(Nitrile, Buna-N) - NBR | N0756-75 | -65 to 275 | 75 | Download |
Acrylonitrile-Butadiene(Nitrile, Buna-N) - NBR | N1059-90 | -30 to 250 | 90 | Download |
Acrylonitrile-Butadiene(Nitrile, Buna-N) - NBR | N0300-90 | -30 to 250 | 90 | Download |
Hydrogenated Nitrile - HNBR, HSN | N1173-70 | -25 to 300 | 70 | Download |
Hydrogenated Nitrile - HNBR, HSN | KA270-70 | -25 to 300 | 70 | Download |
Hydrogenated Nitrile - HNBR, HSN | KA453-80 | -25 to 300 | 80 | Download |
Hydrogenated Nitrile - HNBR, HSN | KB282-80 | 0 -25 to 300 | 80 | |
Hydrogenated Nitrile - HNBR, HSN | KA280-80 | -25 to 300 | 80 | Download |
Hydrogenated Nitrile - HNBR, HSN | KA183-85 | -55 to 300 | 85 | Download |
Hydrogenated Nitrile - HNBR, HSN | KB285-85 | -25 to 300 | 85 | Download |
Hydrogenated Nitrile - HNBR, HSN | KB255-90 | -25 to 300 | 90 | Download |
Hydrogenated Nitrile - HNBR, HSN | KB163-90 | -30 to 300 | 90 | Download |
Hydrogenated Nitrile - HNBR, HSN | KB292-95 | -25 to 300 | 95 | Download |
Ethylene Propylene Rubber - EPDM, EPM, EP , EPR | E0740-75 | -70 to 250 | 75 | Download |
Ethylene Propylene Rubber - EPDM, EPM, EP , EPR | E0962-90 | -60 to 500 | 90 | Download |
Fluorocarbon - FKM | VA075-75 | -15 to 400 | 75 | Download |
Fluorocarbon - FKM | V1260-75 | -15 to 400 | 75 | Download |
Fluorocarbon - FKM | VX065-75 | -65 to 400 | 75 | Download |
Fluorocarbon - FKM | VG286-80 | -50 to 400 | 80 | Download |
Fluorocarbon - FKM | VP309-80 | -10 to 400 | 80 | Download |
Fluorocarbon - FKM | VP316-90 | -10 to 400 | 90 | Download |
Fluorocarbon - FKM | VA090-90 | -15 to 400 | 90 | Download |
Fluorocarbon - FKM | VG109-90 | -50 to 400 | 90 | Download |
Fluorocarbon - FKM | VX365-90 | -65 to 400 | 90 | Download |
Fluorocarbon - FKM | V1238-95 | -15 to 400 | 95 | Download |
Tetrafluoroethylene-Propylene - (Aflas®) - FEPM, TFE/P | VP102-80 | 15 to 450 | 80 | Download |
Tetrafluoroethylene-Propylene - (Aflas®) - FEPM, TFE/P | V1041-85 | 25 to 450 | 85 | Download |
Tetrafluoroethylene-Propylene - (Aflas®) - FEPM, TFE/P | V4461-90 | 15 to 450 | 90 | Download |
Tetrafluoroethylene-Propylene - (Aflas®) - FEPM, TFE/P | VP250-90 | 15 to 450 | 90 | Download |
Tetrafluoroethylene-Propylene - (Aflas®) - FEPM, TFE/P | VP103-95 | 25 to 450 | 95 | Download |
Perflouroelastomer - FFKM | FF156-75 | 5 to 525 | 75 | Download |
Perflouroelastomer - FFKM | FF580-75 | 5 to 525 | 75 | Download |
Perflouroelastomer - FFKM | FF400-85 | -40 to 525 | 85 | Download |
Perflouroelastomer - FFKM | FF582-90 | 5 to 525 | 90 | Download |
*The listed temperature range is a starting recommendation only. Information about fluids and exposure durations should be taken into consideration when determining the suitability of any material in a specific application environment.
Don’t see the material you need, or require help? Our team of material specialists is ready to assist you. Contact us today for personalized support and solutions.